Trial
Title | Duration | Price | ||
---|---|---|---|---|
DISC 1 | ||||
1 | Old Devil Moon (Live At The Blue Note, Chicago,1960) wav,flac,alac: 16bit/44.1kHz | 04:07 | N/A | |
2 | What's New (Live At The Blue Note, Chicago,1960) wav,flac,alac: 16bit/44.1kHz | 04:48 | N/A | |
3 | Carmen (Live At The Blue Note, Chicago,1960) wav,flac,alac: 16bit/44.1kHz | 03:10 | N/A | |
4 | Bei Mir Bist Du Schoen (Live At The Blue Note, Chicago,1960) wav,flac,alac: 16bit/44.1kHz | 03:59 | N/A | |
5 | I'll Remember April (Live At The Blue Note, Chicago,1960) wav,flac,alac: 16bit/44.1kHz | 03:28 | N/A | |
6 | Delilah (Live At The Blue Note, Chicago,1960) wav,flac,alac: 16bit/44.1kHz | 04:42 | N/A | |
7 | Something You Got (Live At The Bohemian Caverns, Washington, D.C., 1964) wav,flac,alac: 16bit/44.1kHz | 03:30 | N/A | |
8 | Fly Me To The Moon (Live At The Bohemian Caverns, Washington, D.C., 1964) wav,flac,alac: 16bit/44.1kHz | 06:35 | N/A | |
9 | My Babe (Live At The Bohemian Caverns, Washington, D.C., 1964) wav,flac,alac: 16bit/44.1kHz | 04:03 | N/A | |
10 | The Caves (Live At The Bohemian Caverns, Washington, D.C., 1964) wav,flac,alac: 16bit/44.1kHz | 03:17 | N/A | |
11 | The "In" Crowd (Live At The Bohemian Caverns, Washington, D.C./1965) wav,flac,alac: 16bit/44.1kHz | 05:48 | N/A | |
12 | Since I Fell For You (Live At Bohemian Caverns, D.C./1965) wav,flac,alac: 16bit/44.1kHz | 04:11 | N/A | |
13 | Theme From Spartacus (Live At The Bohemian Caverns, Washington, D.C./1965) wav,flac,alac: 16bit/44.1kHz | 07:14 | N/A | |
14 | You’ve Been Talkin’ Bout Me (Live At The Bohemian Caverns, Washington, D.C./1965) wav,flac,alac: 16bit/44.1kHz | 03:05 | N/A | |
15 | Come Sunday wav,flac,alac: 16bit/44.1kHz | 04:48 | N/A | |
DISC 2 | ||||
1 | A Hard Day's Night (Live At The Lighthouse, 1965) wav,flac,alac: 16bit/44.1kHz | 05:01 | N/A | |
2 | He's A Real Gone Guy (Live At The Lighthouse / 1965) wav,flac,alac: 16bit/44.1kHz | 02:33 | N/A | |
3 | And I Love Her (Live At The Lighthouse) wav,flac,alac: 16bit/44.1kHz | 05:50 | N/A | |
4 | Movin' Easy (Live At The Lighthouse / 1965) wav,flac,alac: 16bit/44.1kHz | 03:21 | N/A | |
5 | The More I See You (Live At The Lighthouse, Hermosa Beach, CA. / 1965) wav,flac,alac: 16bit/44.1kHz | 05:21 | N/A | |
6 | Satin Doll (Live At The Lighthouse / 1965) wav,flac,alac: 16bit/44.1kHz | 06:17 | N/A | |
7 | Hang On Sloopy (Live At The Lighthouse, Hermosa Beach, CA. / 1965) wav,flac,alac: 16bit/44.1kHz | 03:04 | N/A | |
8 | Dancing In The Street (Live At Basin Street West, 1967) wav,flac,alac: 16bit/44.1kHz | 05:07 | N/A | |
9 | You Don't Know Me (Live At Basin Street West, 1967) wav,flac,alac: 16bit/44.1kHz | 04:50 | N/A | |
10 | Django (Live At Basin Street West, 1967) wav,flac,alac: 16bit/44.1kHz | 04:52 | N/A | |
11 | Quiet Nights (Corcovado) (Live At Basin Street West, 1967) wav,flac,alac: 16bit/44.1kHz | 03:42 | N/A | |
12 | What Now My Love (Live At Basin Street West, 1967) wav,flac,alac: 16bit/44.1kHz | 05:34 | N/A | |
13 | 'Black Orpheus' Medley: Felicidade | Manha de Carnaval | Samba de Orpheus (Live At Basin Street West, 1967) wav,flac,alac: 16bit/44.1kHz | 08:27 | N/A |
Digital Catalog
View More Digital Catalog Collapse
Collapse
Digital Catalog
View More Digital Catalog Collapse
Collapse