Title | Duration | Price | ||
---|---|---|---|---|
DISC 1 | ||||
1 | Bertha (Live at Red Rocks Amphitheatre, Morrison, CO 7/8/78) | 06:43 | N/A | |
2 | Good Lovin' (Live at Red Rocks Amphitheatre, Morrison, CO 7/8/78) | 06:40 | N/A | |
3 | Dire Wolf (Live at Red Rocks Amphitheatre, Morrison, CO 7/8/78) | 04:06 | N/A | |
4 | El Paso (Live at Red Rocks Amphitheatre, Morrison, CO 7/8/78) | 04:25 | N/A | |
5 | It Must Have Been the Roses (Live at Red Rocks Amphitheatre, Morrison, CO 7/8/78) | 07:16 | N/A | |
6 | New Minglewood Blues (Live at Red Rocks Amphitheatre, Morrison, CO 7/8/78) | 06:08 | N/A | |
7 | Ramble on Rose (Live at Red Rocks Amphitheatre, Morrison, CO 7/8/78) | 08:34 | N/A | |
8 | Promised Land (Live at Red Rocks Amphitheatre, Morrison, CO 7/8/78) | 04:37 | N/A | |
9 | Deal (Live at Red Rocks Amphitheatre, Morrison, CO 7/8/78) | 06:29 | N/A | |
10 | Samson and Delilah (Live at Red Rocks Amphitheatre, Morrison, CO 7/8/78) | 07:44 | N/A | |
11 | Ship of Fools (Live at Red Rocks Amphitheatre, Morrison, CO 7/8/78) | 07:28 | N/A | |
DISC 2 | ||||
1 | Estimated Prophet (Live at Red Rocks Amphitheatre, Morrison, CO 7/8/78) | 13:07 | N/A | |
2 | The Other One (Live at Red Rocks Amphitheatre, Morrison, CO 7/8/78) | 08:50 | N/A | |
3 | Eyes of the World (Live at Red Rocks Amphitheatre, Morrison, CO 7/8/78) | 10:33 | N/A | |
4 | Rhythm Devils (Live at Red Rocks Amphitheatre, Morrison, CO 7/8/78) | 10:29 | N/A | |
5 | Space (Live at Red Rocks Amphitheatre, Morrison, CO 7/8/78) | 05:03 | N/A | |
6 | Wharf Rat (Live at Red Rocks Amphitheatre, Morrison, CO 7/8/78) | 08:43 | N/A | |
7 | Franklin's Tower (Live at Red Rocks Amphitheatre, Morrison, CO 7/8/78) | 10:38 | N/A | |
8 | Sugar Magnolia (Live at Red Rocks Amphitheatre, Morrison, CO 7/8/78) | 09:30 | N/A | |
DISC 3 | ||||
1 | Terrapin Station (Live at Red Rocks Amphitheatre, Morrison, CO 7/8/78) | 10:54 | N/A | |
2 | One More Saturday Night (Live at Red Rocks Amphitheatre, Morrison, CO 7/8/78) | 05:12 | N/A | |
3 | Werewolves of London (Live at Red Rocks Amphitheatre, Morrison, CO 7/8/78) | 06:43 | N/A | |
DISC 4 | ||||
1 | Bertha (Live at Red Rocks Amphitheatre, Morrison, CO 7/8/78) | 06:43 | N/A | |
2 | Good Lovin' (Live at Red Rocks Amphitheatre, Morrison, CO 7/8/78) | 06:40 | N/A | |
3 | Dire Wolf (Live at Red Rocks Amphitheatre, Morrison, CO 7/8/78) | 04:06 | N/A | |
4 | El Paso (Live at Red Rocks Amphitheatre, Morrison, CO 7/8/78) | 04:25 | N/A | |
5 | It Must Have Been the Roses (Live at Red Rocks Amphitheatre, Morrison, CO 7/8/78) | 07:16 | N/A | |
6 | New Minglewood Blues (Live at Red Rocks Amphitheatre, Morrison, CO 7/8/78) | 06:08 | N/A | |
7 | Ramble on Rose (Live at Red Rocks Amphitheatre, Morrison, CO 7/8/78) | 08:34 | N/A | |
8 | Promised Land (Live at Red Rocks Amphitheatre, Morrison, CO 7/8/78) | 04:37 | N/A | |
9 | Deal (Live at Red Rocks Amphitheatre, Morrison, CO 7/8/78) | 06:29 | N/A | |
10 | Samson and Delilah (Live at Red Rocks Amphitheatre, Morrison, CO 7/8/78) | 07:44 | N/A | |
11 | Ship of Fools (Live at Red Rocks Amphitheatre, Morrison, CO 7/8/78) | 07:28 | N/A | |
DISC 5 | ||||
1 | Estimated Prophet (Live at Red Rocks Amphitheatre, Morrison, CO 7/8/78) | 13:07 | N/A | |
2 | The Other One (Live at Red Rocks Amphitheatre, Morrison, CO 7/8/78) | 08:50 | N/A | |
3 | Eyes of the World (Live at Red Rocks Amphitheatre, Morrison, CO 7/8/78) | 10:33 | N/A | |
4 | Rhythm Devils (Live at Red Rocks Amphitheatre, Morrison, CO 7/8/78) | 10:29 | N/A | |
5 | Space (Live at Red Rocks Amphitheatre, Morrison, CO 7/8/78) | 05:03 | N/A | |
6 | Wharf Rat (Live at Red Rocks Amphitheatre, Morrison, CO 7/8/78) | 08:43 | N/A | |
7 | Franklin's Tower (Live at Red Rocks Amphitheatre, Morrison, CO 7/8/78) | 10:38 | N/A | |
8 | Sugar Magnolia (Live at Red Rocks Amphitheatre, Morrison, CO 7/8/78) | 09:30 | N/A | |
DISC 6 | ||||
1 | Terrapin Station (Live at Red Rocks Amphitheatre, Morrison, CO 7/8/78) | 10:54 | N/A | |
2 | One More Saturday Night (Live at Red Rocks Amphitheatre, Morrison, CO 7/8/78) | 05:12 | N/A | |
3 | Werewolves of London (Live at Red Rocks Amphitheatre, Morrison, CO 7/8/78) | 06:43 | N/A | |
DISC 7 | ||||
1 | Bertha (Live at Red Rocks Amphitheatre, Morrison, CO 7/8/78) | 06:43 | N/A | |
2 | Good Lovin' (Live at Red Rocks Amphitheatre, Morrison, CO 7/8/78) | 06:40 | N/A | |
3 | Dire Wolf (Live at Red Rocks Amphitheatre, Morrison, CO 7/8/78) | 04:06 | N/A | |
4 | El Paso (Live at Red Rocks Amphitheatre, Morrison, CO 7/8/78) | 04:25 | N/A | |
5 | It Must Have Been the Roses (Live at Red Rocks Amphitheatre, Morrison, CO 7/8/78) | 07:16 | N/A | |
6 | New Minglewood Blues (Live at Red Rocks Amphitheatre, Morrison, CO 7/8/78) | 06:08 | N/A | |
7 | Ramble on Rose (Live at Red Rocks Amphitheatre, Morrison, CO 7/8/78) | 08:34 | N/A | |
8 | Promised Land (Live at Red Rocks Amphitheatre, Morrison, CO 7/8/78) | 04:37 | N/A | |
9 | Deal (Live at Red Rocks Amphitheatre, Morrison, CO 7/8/78) | 06:29 | N/A | |
10 | Samson and Delilah (Live at Red Rocks Amphitheatre, Morrison, CO 7/8/78) | 07:44 | N/A | |
11 | Ship of Fools (Live at Red Rocks Amphitheatre, Morrison, CO 7/8/78) | 07:28 | N/A | |
DISC 8 | ||||
1 | Estimated Prophet (Live at Red Rocks Amphitheatre, Morrison, CO 7/8/78) | 13:07 | N/A | |
2 | The Other One (Live at Red Rocks Amphitheatre, Morrison, CO 7/8/78) | 08:50 | N/A | |
3 | Eyes of the World (Live at Red Rocks Amphitheatre, Morrison, CO 7/8/78) | 10:33 | N/A | |
4 | Rhythm Devils (Live at Red Rocks Amphitheatre, Morrison, CO 7/8/78) | 10:29 | N/A | |
5 | Space (Live at Red Rocks Amphitheatre, Morrison, CO 7/8/78) | 05:03 | N/A | |
6 | Wharf Rat (Live at Red Rocks Amphitheatre, Morrison, CO 7/8/78) | 08:43 | N/A | |
7 | Franklin's Tower (Live at Red Rocks Amphitheatre, Morrison, CO 7/8/78) | 10:38 | N/A | |
8 | Sugar Magnolia (Live at Red Rocks Amphitheatre, Morrison, CO 7/8/78) | 09:30 | N/A | |
DISC 9 | ||||
1 | Terrapin Station (Live at Red Rocks Amphitheatre, Morrison, CO 7/8/78) | 10:54 | N/A | |
2 | One More Saturday Night (Live at Red Rocks Amphitheatre, Morrison, CO 7/8/78) | 05:12 | N/A | |
3 | Werewolves of London (Live at Red Rocks Amphitheatre, Morrison, CO 7/8/78) | 06:43 | N/A | |
DISC 10 | ||||
1 | Bertha (Live at Red Rocks Amphitheatre, Morrison, CO 7/8/78) | 06:43 | N/A | |
2 | Good Lovin' (Live at Red Rocks Amphitheatre, Morrison, CO 7/8/78) | 06:40 | N/A | |
3 | Dire Wolf (Live at Red Rocks Amphitheatre, Morrison, CO 7/8/78) | 04:06 | N/A | |
4 | El Paso (Live at Red Rocks Amphitheatre, Morrison, CO 7/8/78) | 04:25 | N/A | |
5 | It Must Have Been the Roses (Live at Red Rocks Amphitheatre, Morrison, CO 7/8/78) | 07:16 | N/A | |
6 | New Minglewood Blues (Live at Red Rocks Amphitheatre, Morrison, CO 7/8/78) | 06:08 | N/A | |
7 | Ramble on Rose (Live at Red Rocks Amphitheatre, Morrison, CO 7/8/78) | 08:34 | N/A | |
8 | Promised Land (Live at Red Rocks Amphitheatre, Morrison, CO 7/8/78) | 04:37 | N/A | |
9 | Deal (Live at Red Rocks Amphitheatre, Morrison, CO 7/8/78) | 06:29 | N/A | |
10 | Samson and Delilah (Live at Red Rocks Amphitheatre, Morrison, CO 7/8/78) | 07:44 | N/A | |
11 | Ship of Fools (Live at Red Rocks Amphitheatre, Morrison, CO 7/8/78) | 07:28 | N/A | |
DISC 11 | ||||
1 | Estimated Prophet (Live at Red Rocks Amphitheatre, Morrison, CO 7/8/78) | 13:07 | N/A | |
2 | The Other One (Live at Red Rocks Amphitheatre, Morrison, CO 7/8/78) | 08:50 | N/A | |
3 | Eyes of the World (Live at Red Rocks Amphitheatre, Morrison, CO 7/8/78) | 10:33 | N/A | |
4 | Rhythm Devils (Live at Red Rocks Amphitheatre, Morrison, CO 7/8/78) | 10:29 | N/A | |
5 | Space (Live at Red Rocks Amphitheatre, Morrison, CO 7/8/78) | 05:03 | N/A | |
6 | Wharf Rat (Live at Red Rocks Amphitheatre, Morrison, CO 7/8/78) | 08:43 | N/A | |
7 | Franklin's Tower (Live at Red Rocks Amphitheatre, Morrison, CO 7/8/78) | 10:38 | N/A | |
8 | Sugar Magnolia (Live at Red Rocks Amphitheatre, Morrison, CO 7/8/78) | 09:30 | N/A | |
DISC 12 | ||||
1 | Terrapin Station (Live at Red Rocks Amphitheatre, Morrison, CO 7/8/78) | 10:54 | N/A | |
2 | One More Saturday Night (Live at Red Rocks Amphitheatre, Morrison, CO 7/8/78) | 05:12 | N/A | |
3 | Werewolves of London (Live at Red Rocks Amphitheatre, Morrison, CO 7/8/78) | 06:43 | N/A | |
DISC 13 | ||||
1 | Bertha (Live at Red Rocks Amphitheatre, Morrison, CO 7/8/78) | 06:43 | N/A | |
2 | Good Lovin' (Live at Red Rocks Amphitheatre, Morrison, CO 7/8/78) | 06:40 | N/A | |
3 | Dire Wolf (Live at Red Rocks Amphitheatre, Morrison, CO 7/8/78) | 04:06 | N/A | |
4 | El Paso (Live at Red Rocks Amphitheatre, Morrison, CO 7/8/78) | 04:25 | N/A | |
5 | It Must Have Been the Roses (Live at Red Rocks Amphitheatre, Morrison, CO 7/8/78) | 07:16 | N/A | |
6 | New Minglewood Blues (Live at Red Rocks Amphitheatre, Morrison, CO 7/8/78) | 06:08 | N/A | |
7 | Ramble on Rose (Live at Red Rocks Amphitheatre, Morrison, CO 7/8/78) | 08:34 | N/A | |
8 | Promised Land (Live at Red Rocks Amphitheatre, Morrison, CO 7/8/78) | 04:37 | N/A | |
9 | Deal (Live at Red Rocks Amphitheatre, Morrison, CO 7/8/78) | 06:29 | N/A | |
10 | Samson and Delilah (Live at Red Rocks Amphitheatre, Morrison, CO 7/8/78) | 07:44 | N/A | |
11 | Ship of Fools (Live at Red Rocks Amphitheatre, Morrison, CO 7/8/78) | 07:28 | N/A | |
DISC 14 | ||||
1 | Estimated Prophet (Live at Red Rocks Amphitheatre, Morrison, CO 7/8/78) | 13:07 | N/A | |
2 | The Other One (Live at Red Rocks Amphitheatre, Morrison, CO 7/8/78) | 08:50 | N/A | |
3 | Eyes of the World (Live at Red Rocks Amphitheatre, Morrison, CO 7/8/78) | 10:33 | N/A | |
4 | Rhythm Devils (Live at Red Rocks Amphitheatre, Morrison, CO 7/8/78) | 10:29 | N/A | |
5 | Space (Live at Red Rocks Amphitheatre, Morrison, CO 7/8/78) | 05:03 | N/A | |
6 | Wharf Rat (Live at Red Rocks Amphitheatre, Morrison, CO 7/8/78) | 08:43 | N/A | |
7 | Franklin's Tower (Live at Red Rocks Amphitheatre, Morrison, CO 7/8/78) | 10:38 | N/A | |
8 | Sugar Magnolia (Live at Red Rocks Amphitheatre, Morrison, CO 7/8/78) | 09:30 | N/A | |
DISC 15 | ||||
1 | Terrapin Station (Live at Red Rocks Amphitheatre, Morrison, CO 7/8/78) | 10:54 | N/A | |
2 | One More Saturday Night (Live at Red Rocks Amphitheatre, Morrison, CO 7/8/78) | 05:12 | N/A | |
3 | Werewolves of London (Live at Red Rocks Amphitheatre, Morrison, CO 7/8/78) | 06:43 | N/A | |
DISC 16 | ||||
1 | Bertha (Live at Red Rocks Amphitheatre, Morrison, CO 7/8/78) | 06:43 | N/A | |
2 | Good Lovin' (Live at Red Rocks Amphitheatre, Morrison, CO 7/8/78) | 06:40 | N/A | |
3 | Dire Wolf (Live at Red Rocks Amphitheatre, Morrison, CO 7/8/78) | 04:06 | N/A | |
4 | El Paso (Live at Red Rocks Amphitheatre, Morrison, CO 7/8/78) | 04:25 | N/A | |
5 | It Must Have Been the Roses (Live at Red Rocks Amphitheatre, Morrison, CO 7/8/78) | 07:16 | N/A | |
6 | New Minglewood Blues (Live at Red Rocks Amphitheatre, Morrison, CO 7/8/78) | 06:08 | N/A | |
7 | Ramble on Rose (Live at Red Rocks Amphitheatre, Morrison, CO 7/8/78) | 08:34 | N/A | |
8 | Promised Land (Live at Red Rocks Amphitheatre, Morrison, CO 7/8/78) | 04:37 | N/A | |
9 | Deal (Live at Red Rocks Amphitheatre, Morrison, CO 7/8/78) | 06:29 | N/A | |
10 | Samson and Delilah (Live at Red Rocks Amphitheatre, Morrison, CO 7/8/78) | 07:44 | N/A | |
11 | Ship of Fools (Live at Red Rocks Amphitheatre, Morrison, CO 7/8/78) | 07:28 | N/A | |
DISC 17 | ||||
1 | Estimated Prophet (Live at Red Rocks Amphitheatre, Morrison, CO 7/8/78) | 13:07 | N/A | |
2 | The Other One (Live at Red Rocks Amphitheatre, Morrison, CO 7/8/78) | 08:50 | N/A | |
3 | Eyes of the World (Live at Red Rocks Amphitheatre, Morrison, CO 7/8/78) | 10:33 | N/A | |
4 | Rhythm Devils (Live at Red Rocks Amphitheatre, Morrison, CO 7/8/78) | 10:29 | N/A | |
5 | Space (Live at Red Rocks Amphitheatre, Morrison, CO 7/8/78) | 05:03 | N/A | |
6 | Wharf Rat (Live at Red Rocks Amphitheatre, Morrison, CO 7/8/78) | 08:43 | N/A | |
7 | Franklin's Tower (Live at Red Rocks Amphitheatre, Morrison, CO 7/8/78) | 10:38 | N/A | |
8 | Sugar Magnolia (Live at Red Rocks Amphitheatre, Morrison, CO 7/8/78) | 09:30 | N/A | |
DISC 18 | ||||
1 | Terrapin Station (Live at Red Rocks Amphitheatre, Morrison, CO 7/8/78) | 10:54 | N/A | |
2 | One More Saturday Night (Live at Red Rocks Amphitheatre, Morrison, CO 7/8/78) | 05:12 | N/A | |
3 | Werewolves of London (Live at Red Rocks Amphitheatre, Morrison, CO 7/8/78) | 06:43 | N/A | |
DISC 19 | ||||
1 | Bertha (Live at Red Rocks Amphitheatre, Morrison, CO 7/8/78) | 06:43 | N/A | |
2 | Good Lovin' (Live at Red Rocks Amphitheatre, Morrison, CO 7/8/78) | 06:40 | N/A | |
3 | Dire Wolf (Live at Red Rocks Amphitheatre, Morrison, CO 7/8/78) | 04:06 | N/A | |
4 | El Paso (Live at Red Rocks Amphitheatre, Morrison, CO 7/8/78) | 04:25 | N/A | |
5 | It Must Have Been the Roses (Live at Red Rocks Amphitheatre, Morrison, CO 7/8/78) | 07:16 | N/A | |
6 | New Minglewood Blues (Live at Red Rocks Amphitheatre, Morrison, CO 7/8/78) | 06:08 | N/A | |
7 | Ramble on Rose (Live at Red Rocks Amphitheatre, Morrison, CO 7/8/78) | 08:34 | N/A | |
8 | Promised Land (Live at Red Rocks Amphitheatre, Morrison, CO 7/8/78) | 04:37 | N/A | |
9 | Deal (Live at Red Rocks Amphitheatre, Morrison, CO 7/8/78) | 06:29 | N/A | |
10 | Samson and Delilah (Live at Red Rocks Amphitheatre, Morrison, CO 7/8/78) | 07:44 | N/A | |
11 | Ship of Fools (Live at Red Rocks Amphitheatre, Morrison, CO 7/8/78) | 07:28 | N/A | |
DISC 20 | ||||
1 | Estimated Prophet (Live at Red Rocks Amphitheatre, Morrison, CO 7/8/78) | 13:07 | N/A | |
2 | The Other One (Live at Red Rocks Amphitheatre, Morrison, CO 7/8/78) | 08:50 | N/A | |
3 | Eyes of the World (Live at Red Rocks Amphitheatre, Morrison, CO 7/8/78) | 10:33 | N/A | |
4 | Rhythm Devils (Live at Red Rocks Amphitheatre, Morrison, CO 7/8/78) | 10:29 | N/A | |
5 | Space (Live at Red Rocks Amphitheatre, Morrison, CO 7/8/78) | 05:03 | N/A | |
6 | Wharf Rat (Live at Red Rocks Amphitheatre, Morrison, CO 7/8/78) | 08:43 | N/A | |
7 | Franklin's Tower (Live at Red Rocks Amphitheatre, Morrison, CO 7/8/78) | 10:38 | N/A | |
8 | Sugar Magnolia (Live at Red Rocks Amphitheatre, Morrison, CO 7/8/78) | 09:30 | N/A | |
DISC 21 | ||||
1 | Terrapin Station (Live at Red Rocks Amphitheatre, Morrison, CO 7/8/78) | 10:54 | N/A | |
2 | One More Saturday Night (Live at Red Rocks Amphitheatre, Morrison, CO 7/8/78) | 05:12 | N/A | |
3 | Werewolves of London (Live at Red Rocks Amphitheatre, Morrison, CO 7/8/78) | 06:43 | N/A | |
DISC 22 | ||||
1 | Bertha (Live at Red Rocks Amphitheatre, Morrison, CO 7/8/78) | 06:43 | N/A | |
2 | Good Lovin' (Live at Red Rocks Amphitheatre, Morrison, CO 7/8/78) | 06:40 | N/A | |
3 | Dire Wolf (Live at Red Rocks Amphitheatre, Morrison, CO 7/8/78) | 04:06 | N/A | |
4 | El Paso (Live at Red Rocks Amphitheatre, Morrison, CO 7/8/78) | 04:25 | N/A | |
5 | It Must Have Been the Roses (Live at Red Rocks Amphitheatre, Morrison, CO 7/8/78) | 07:16 | N/A | |
6 | New Minglewood Blues (Live at Red Rocks Amphitheatre, Morrison, CO 7/8/78) | 06:08 | N/A | |
7 | Ramble on Rose (Live at Red Rocks Amphitheatre, Morrison, CO 7/8/78) | 08:34 | N/A | |
8 | Promised Land (Live at Red Rocks Amphitheatre, Morrison, CO 7/8/78) | 04:37 | N/A | |
9 | Deal (Live at Red Rocks Amphitheatre, Morrison, CO 7/8/78) | 06:29 | N/A | |
10 | Samson and Delilah (Live at Red Rocks Amphitheatre, Morrison, CO 7/8/78) | 07:44 | N/A | |
11 | Ship of Fools (Live at Red Rocks Amphitheatre, Morrison, CO 7/8/78) | 07:28 | N/A | |
DISC 23 | ||||
1 | Estimated Prophet (Live at Red Rocks Amphitheatre, Morrison, CO 7/8/78) | 13:07 | N/A | |
2 | The Other One (Live at Red Rocks Amphitheatre, Morrison, CO 7/8/78) | 08:50 | N/A | |
3 | Eyes of the World (Live at Red Rocks Amphitheatre, Morrison, CO 7/8/78) | 10:33 | N/A | |
4 | Rhythm Devils (Live at Red Rocks Amphitheatre, Morrison, CO 7/8/78) | 10:29 | N/A | |
5 | Space (Live at Red Rocks Amphitheatre, Morrison, CO 7/8/78) | 05:03 | N/A | |
6 | Wharf Rat (Live at Red Rocks Amphitheatre, Morrison, CO 7/8/78) | 08:43 | N/A | |
7 | Franklin's Tower (Live at Red Rocks Amphitheatre, Morrison, CO 7/8/78) | 10:38 | N/A | |
8 | Sugar Magnolia (Live at Red Rocks Amphitheatre, Morrison, CO 7/8/78) | 09:30 | N/A | |
DISC 24 | ||||
1 | Terrapin Station (Live at Red Rocks Amphitheatre, Morrison, CO 7/8/78) | 10:54 | N/A | |
2 | One More Saturday Night (Live at Red Rocks Amphitheatre, Morrison, CO 7/8/78) | 05:12 | N/A | |
3 | Werewolves of London (Live at Red Rocks Amphitheatre, Morrison, CO 7/8/78) | 06:43 | N/A | |
DISC 25 | ||||
1 | Bertha (Live at Red Rocks Amphitheatre, Morrison, CO 7/8/78) | 06:43 | N/A | |
2 | Good Lovin' (Live at Red Rocks Amphitheatre, Morrison, CO 7/8/78) | 06:40 | N/A | |
3 | Dire Wolf (Live at Red Rocks Amphitheatre, Morrison, CO 7/8/78) | 04:06 | N/A | |
4 | El Paso (Live at Red Rocks Amphitheatre, Morrison, CO 7/8/78) | 04:25 | N/A | |
5 | It Must Have Been the Roses (Live at Red Rocks Amphitheatre, Morrison, CO 7/8/78) | 07:16 | N/A | |
6 | New Minglewood Blues (Live at Red Rocks Amphitheatre, Morrison, CO 7/8/78) | 06:08 | N/A | |
7 | Ramble on Rose (Live at Red Rocks Amphitheatre, Morrison, CO 7/8/78) | 08:34 | N/A | |
8 | Promised Land (Live at Red Rocks Amphitheatre, Morrison, CO 7/8/78) | 04:37 | N/A | |
9 | Deal (Live at Red Rocks Amphitheatre, Morrison, CO 7/8/78) | 06:29 | N/A | |
10 | Samson and Delilah (Live at Red Rocks Amphitheatre, Morrison, CO 7/8/78) | 07:44 | N/A | |
11 | Ship of Fools (Live at Red Rocks Amphitheatre, Morrison, CO 7/8/78) | 07:28 | N/A | |
DISC 26 | ||||
1 | Estimated Prophet (Live at Red Rocks Amphitheatre, Morrison, CO 7/8/78) | 13:07 | N/A | |
2 | The Other One (Live at Red Rocks Amphitheatre, Morrison, CO 7/8/78) | 08:50 | N/A | |
3 | Eyes of the World (Live at Red Rocks Amphitheatre, Morrison, CO 7/8/78) | 10:33 | N/A | |
4 | Rhythm Devils (Live at Red Rocks Amphitheatre, Morrison, CO 7/8/78) | 10:29 | N/A | |
5 | Space (Live at Red Rocks Amphitheatre, Morrison, CO 7/8/78) | 05:03 | N/A | |
6 | Wharf Rat (Live at Red Rocks Amphitheatre, Morrison, CO 7/8/78) | 08:43 | N/A | |
7 | Franklin's Tower (Live at Red Rocks Amphitheatre, Morrison, CO 7/8/78) | 10:38 | N/A | |
8 | Sugar Magnolia (Live at Red Rocks Amphitheatre, Morrison, CO 7/8/78) | 09:30 | N/A | |
DISC 27 | ||||
1 | Terrapin Station (Live at Red Rocks Amphitheatre, Morrison, CO 7/8/78) | 10:54 | N/A | |
2 | One More Saturday Night (Live at Red Rocks Amphitheatre, Morrison, CO 7/8/78) | 05:12 | N/A | |
3 | Werewolves of London (Live at Red Rocks Amphitheatre, Morrison, CO 7/8/78) | 06:43 | N/A | |
DISC 28 | ||||
1 | Bertha (Live at Red Rocks Amphitheatre, Morrison, CO 7/8/78) | 06:43 | N/A | |
2 | Good Lovin' (Live at Red Rocks Amphitheatre, Morrison, CO 7/8/78) | 06:40 | N/A | |
3 | Dire Wolf (Live at Red Rocks Amphitheatre, Morrison, CO 7/8/78) | 04:06 | N/A | |
4 | El Paso (Live at Red Rocks Amphitheatre, Morrison, CO 7/8/78) | 04:25 | N/A | |
5 | It Must Have Been the Roses (Live at Red Rocks Amphitheatre, Morrison, CO 7/8/78) | 07:16 | N/A | |
6 | New Minglewood Blues (Live at Red Rocks Amphitheatre, Morrison, CO 7/8/78) | 06:08 | N/A | |
7 | Ramble on Rose (Live at Red Rocks Amphitheatre, Morrison, CO 7/8/78) | 08:34 | N/A | |
8 | Promised Land (Live at Red Rocks Amphitheatre, Morrison, CO 7/8/78) | 04:37 | N/A | |
9 | Deal (Live at Red Rocks Amphitheatre, Morrison, CO 7/8/78) | 06:29 | N/A | |
10 | Samson and Delilah (Live at Red Rocks Amphitheatre, Morrison, CO 7/8/78) | 07:44 | N/A | |
11 | Ship of Fools (Live at Red Rocks Amphitheatre, Morrison, CO 7/8/78) | 07:28 | N/A | |
DISC 29 | ||||
1 | Estimated Prophet (Live at Red Rocks Amphitheatre, Morrison, CO 7/8/78) | 13:07 | N/A | |
2 | The Other One (Live at Red Rocks Amphitheatre, Morrison, CO 7/8/78) | 08:50 | N/A | |
3 | Eyes of the World (Live at Red Rocks Amphitheatre, Morrison, CO 7/8/78) | 10:33 | N/A | |
4 | Rhythm Devils (Live at Red Rocks Amphitheatre, Morrison, CO 7/8/78) | 10:29 | N/A | |
5 | Space (Live at Red Rocks Amphitheatre, Morrison, CO 7/8/78) | 05:03 | N/A | |
6 | Wharf Rat (Live at Red Rocks Amphitheatre, Morrison, CO 7/8/78) | 08:43 | N/A | |
7 | Franklin's Tower (Live at Red Rocks Amphitheatre, Morrison, CO 7/8/78) | 10:38 | N/A | |
8 | Sugar Magnolia (Live at Red Rocks Amphitheatre, Morrison, CO 7/8/78) | 09:30 | N/A | |
DISC 30 | ||||
1 | Terrapin Station (Live at Red Rocks Amphitheatre, Morrison, CO 7/8/78) | 10:54 | N/A | |
2 | One More Saturday Night (Live at Red Rocks Amphitheatre, Morrison, CO 7/8/78) | 05:12 | N/A | |
3 | Werewolves of London (Live at Red Rocks Amphitheatre, Morrison, CO 7/8/78) | 06:43 | N/A | |
DISC 31 | ||||
1 | Bertha (Live at Red Rocks Amphitheatre, Morrison, CO 7/8/78) | 06:43 | N/A | |
2 | Good Lovin' (Live at Red Rocks Amphitheatre, Morrison, CO 7/8/78) | 06:40 | N/A | |
3 | Dire Wolf (Live at Red Rocks Amphitheatre, Morrison, CO 7/8/78) | 04:06 | N/A | |
4 | El Paso (Live at Red Rocks Amphitheatre, Morrison, CO 7/8/78) | 04:25 | N/A | |
5 | It Must Have Been the Roses (Live at Red Rocks Amphitheatre, Morrison, CO 7/8/78) | 07:16 | N/A | |
6 | New Minglewood Blues (Live at Red Rocks Amphitheatre, Morrison, CO 7/8/78) | 06:08 | N/A | |
7 | Ramble on Rose (Live at Red Rocks Amphitheatre, Morrison, CO 7/8/78) | 08:34 | N/A | |
8 | Promised Land (Live at Red Rocks Amphitheatre, Morrison, CO 7/8/78) | 04:37 | N/A | |
9 | Deal (Live at Red Rocks Amphitheatre, Morrison, CO 7/8/78) | 06:29 | N/A | |
10 | Samson and Delilah (Live at Red Rocks Amphitheatre, Morrison, CO 7/8/78) | 07:44 | N/A | |
11 | Ship of Fools (Live at Red Rocks Amphitheatre, Morrison, CO 7/8/78) | 07:28 | N/A | |
DISC 32 | ||||
1 | Estimated Prophet (Live at Red Rocks Amphitheatre, Morrison, CO 7/8/78) | 13:07 | N/A | |
2 | The Other One (Live at Red Rocks Amphitheatre, Morrison, CO 7/8/78) | 08:50 | N/A | |
3 | Eyes of the World (Live at Red Rocks Amphitheatre, Morrison, CO 7/8/78) | 10:33 | N/A | |
4 | Rhythm Devils (Live at Red Rocks Amphitheatre, Morrison, CO 7/8/78) | 10:29 | N/A | |
5 | Space (Live at Red Rocks Amphitheatre, Morrison, CO 7/8/78) | 05:03 | N/A | |
6 | Wharf Rat (Live at Red Rocks Amphitheatre, Morrison, CO 7/8/78) | 08:43 | N/A | |
7 | Franklin's Tower (Live at Red Rocks Amphitheatre, Morrison, CO 7/8/78) | 10:38 | N/A | |
8 | Sugar Magnolia (Live at Red Rocks Amphitheatre, Morrison, CO 7/8/78) | 09:30 | N/A | |
DISC 33 | ||||
1 | Terrapin Station (Live at Red Rocks Amphitheatre, Morrison, CO 7/8/78) | 10:54 | N/A | |
2 | One More Saturday Night (Live at Red Rocks Amphitheatre, Morrison, CO 7/8/78) | 05:12 | N/A | |
3 | Werewolves of London (Live at Red Rocks Amphitheatre, Morrison, CO 7/8/78) | 06:43 | N/A | |
DISC 34 | ||||
1 | Bertha (Live at Red Rocks Amphitheatre, Morrison, CO 7/8/78) | 06:43 | N/A | |
2 | Good Lovin' (Live at Red Rocks Amphitheatre, Morrison, CO 7/8/78) | 06:40 | N/A | |
3 | Dire Wolf (Live at Red Rocks Amphitheatre, Morrison, CO 7/8/78) | 04:06 | N/A | |
4 | El Paso (Live at Red Rocks Amphitheatre, Morrison, CO 7/8/78) | 04:25 | N/A | |
5 | It Must Have Been the Roses (Live at Red Rocks Amphitheatre, Morrison, CO 7/8/78) | 07:16 | N/A | |
6 | New Minglewood Blues (Live at Red Rocks Amphitheatre, Morrison, CO 7/8/78) | 06:08 | N/A | |
