Trial
Title | Duration | Price | ||
---|---|---|---|---|
DISC 1 | ||||
1 | Chicago -- Nat Gonella & His New Georgians alac,flac,wav,aac: 16bit/44.1kHz | 02:48 | N/A | |
2 | E Flat Blues -- Nat Gonella & His New Georgians alac,flac,wav,aac: 16bit/44.1kHz | 03:10 | N/A | |
3 | Junk Man's Blues (Alternate Take) -- Nat Gonella & His New Georgians alac,flac,wav,aac: 16bit/44.1kHz | 02:45 | N/A | |
4 | Always -- Nat Gonella & His New Georgians alac,flac,wav,aac: 16bit/44.1kHz | 03:16 | N/A | |
5 | The Mayor of Alabam' (Alternate Take) -- Nat Gonella & His New Georgians alac,flac,wav,aac: 16bit/44.1kHz | 03:01 | N/A | |
6 | Blow, Gabriel, Blow (Alternate Take) -- Nat Gonella & His New Georgians alac,flac,wav,aac: 16bit/44.1kHz | 02:52 | N/A | |
7 | Boo-Hoo (Alternate Take) -- Nat Gonella & His New Georgians alac,flac,wav,aac: 16bit/44.1kHz | 02:51 | N/A | |
8 | Blue, Turning Grey over You -- Nat Gonella & His New Georgians alac,flac,wav,aac: 16bit/44.1kHz | 03:11 | N/A | |
9 | Mood Indigo -- Nat Gonella & His New Georgians alac,flac,wav,aac: 16bit/44.1kHz | 02:50 | N/A | |
10 | Ain't Misbehavin' (Alternate Take) -- Nat Gonella & His New Georgians alac,flac,wav,aac: 16bit/44.1kHz | 02:59 | N/A | |
11 | Twilight in Turkey (Alternate Take) -- Nat Gonella & His New Georgians alac,flac,wav,aac: 16bit/44.1kHz | 03:18 | N/A | |
12 | Bessie Couldn't Help It (Alternate Take) -- Nat Gonella & His New Georgians alac,flac,wav,aac: 16bit/44.1kHz | 03:17 | N/A | |
13 | One O'Clock Jump -- Nat Gonella & His New Georgians alac,flac,wav,aac: 16bit/44.1kHz | 02:55 | N/A | |
14 | Swing and Sway (Alternate Take) -- Nat Gonella & His New Georgians alac,flac,wav,aac: 16bit/44.1kHz | 03:08 | N/A | |
15 | Delta Serenade -- Nat Gonella & His New Georgians alac,flac,wav,aac: 16bit/44.1kHz | 03:02 | N/A | |
16 | Swingin' in the Corn (Alternate Take) -- Nat Gonella & His New Georgians alac,flac,wav,aac: 16bit/44.1kHz | 02:44 | N/A | |
17 | Wacky Dust -- Nat Gonella & His New Georgians alac,flac,wav,aac: 16bit/44.1kHz | 02:45 | N/A | |
18 | It's the Rhythm in Me -- Nat Gonella & His New Georgians alac,flac,wav,aac: 16bit/44.1kHz | 03:10 | N/A | |
20 | Tea for Two -- Nat Gonella & His New Georgians alac,flac,wav,aac: 16bit/44.1kHz | 03:16 | N/A | |
21 | Your Feet's Too Big -- Nat Gonella & His New Georgians alac,flac,wav,aac: 16bit/44.1kHz | 02:46 | N/A | |
22 | The Man from the South -- Nat Gonella & His New Georgians alac,flac,wav,aac: 16bit/44.1kHz | 03:09 | N/A | |
23 | Pennies from Heaven -- Nat Gonella & His New Georgians alac,flac,wav,aac: 16bit/44.1kHz | 02:44 | N/A | |
24 | Crazy Values -- Nat Gonella & His New Georgians alac,flac,wav,aac: 16bit/44.1kHz | 02:27 | N/A | |
25 | I Can't Dance (I Got Ants in My Pants) -- Nat Gonella & His New Georgians alac,flac,wav,aac: 16bit/44.1kHz | 03:21 | N/A | |
When You're Smiling -- Nat Gonella & His New Georgians | - | N/A | ||
DISC 2 | ||||
1 | Georgia on My Mind -- Nat Gonella & His New Georgians alac,flac,wav,aac: 16bit/44.1kHz | 03:35 | N/A | |
3 | Vox Poppin' -- Nat Gonella & His New Georgians alac,flac,wav,aac: 16bit/44.1kHz | 02:54 | N/A | |
4 | It's a Pair of Wings for Me -- Nat Gonella & His New Georgians alac,flac,wav,aac: 16bit/44.1kHz | 02:43 | N/A | |
5 | At the Woodchoppers Ball -- Nat Gonella & His New Georgians alac,flac,wav,aac: 16bit/44.1kHz | 03:13 | N/A | |
6 | That's My Home (Alternate Take) -- Nat Gonella & His New Georgians alac,flac,wav,aac: 16bit/44.1kHz | 03:14 | N/A | |
7 | Mean to Me (Alternate Take) -- Nat Gonella & His New Georgians alac,flac,wav,aac: 16bit/44.1kHz | 02:58 | N/A | |
8 | Hey Little Hen -- Nat Gonella & His New Georgians alac,flac,wav,aac: 16bit/44.1kHz | 03:13 | N/A | |
9 | We Three (My Echo, My Shadow and Me) -- Nat Gonella & His New Georgians alac,flac,wav,aac: 16bit/44.1kHz | 02:56 | N/A | |
10 | He Stole My Heart Away (Alternate Take) -- Nat Gonella & His New Georgians alac,flac,wav,aac: 16bit/44.1kHz | 03:11 | N/A | |
11 | Stardust -- Nat Gonella & His New Georgians alac,flac,wav,aac: 16bit/44.1kHz | 03:15 | N/A | |
12 | Aurora -- Nat Gonella & His New Georgians alac,flac,wav,aac: 16bit/44.1kHz | 03:06 | N/A | |
13 | The Man Who Comes Around -- Nat Gonella & His New Georgians alac,flac,wav,aac: 16bit/44.1kHz | 03:28 | N/A | |
14 | Time on My Hands -- Nat Gonella & His New Georgians alac,flac,wav,aac: 16bit/44.1kHz | 03:03 | N/A | |
15 | Oh Mo'nah -- Nat Gonella & His New Georgians alac,flac,wav,aac: 16bit/44.1kHz | 03:17 | N/A | |
16 | No, Mama, No -- Nat Gonella & His New Georgians alac,flac,wav,aac: 16bit/44.1kHz | 03:15 | N/A | |
17 | Seven Days' Leave -- Nat Gonella & His New Georgians alac,flac,wav,aac: 16bit/44.1kHz | 02:52 | N/A | |
18 | Juanita -- Nat Gonella & His New Georgians alac,flac,wav,aac: 16bit/44.1kHz | 03:05 | N/A | |
19 | The Booglie Wooglie Piggy -- Nat Gonella & His New Georgians alac,flac,wav,aac: 16bit/44.1kHz | 03:06 | N/A | |
20 | Oh, Susannah -- Nat Gonella & His New Georgians alac,flac,wav,aac: 16bit/44.1kHz | 03:06 | N/A | |
21 | If You Were the Only Girl in the World -- Nat Gonella & His New Georgians alac,flac,wav,aac: 16bit/44.1kHz | 03:13 | N/A | |
22 | Stompin' At The Savoy -- Johnny Claes And His Clae Pigeons With Nat Gonella alac,flac,wav,aac: 16bit/44.1kHz | 03:00 | N/A | |
23 | How Am I To Know? (Alternate Take) -- Johnny Claes And His Clae Pigeons With Nat Gonella alac,flac,wav,aac: 16bit/44.1kHz | 03:01 | N/A | |
24 | Yip I Addy I Ay -- Doug Richford's London Jazzmen & Nat Gonella alac,flac,wav,aac: 16bit/44.1kHz | 02:10 | N/A | |
25 | Confessin' (Alternate Take) -- Doug Richford's London Jazzmen & Nat Gonella alac,flac,wav,aac: 16bit/44.1kHz | 04:08 | N/A | |
I'm Forever Blowing Bubbles -- Nat Gonella & His New Georgians | - | N/A | ||
When You're Smiling -- Nat Gonella & His New Georgians | - | N/A | ||
DISC 3 | ||||
19 | When You're Smiling -- Nat Gonella & His New Georgians alac,flac,wav,aac: 16bit/44.1kHz | 03:00 | N/A | |
DISC 4 | ||||
2 | I'm Forever Blowing Bubbles -- Nat Gonella & His New Georgians alac,flac,wav,aac: 16bit/44.1kHz | 02:40 | N/A | |
I'm Forever Blowing Bubbles -- Nat Gonella & His New Georgians | - | N/A |
Digital Catalog
View More Digital Catalog Collapse
Collapse