Trial
Title | Duration | Price | ||
---|---|---|---|---|
DISC 1 | ||||
1 | Harleys & Indians (Riders in the Sky) wav,flac,alac,aac: 16bit/44.1kHz | 03:44 | N/A | |
2 | Crash! Boom! Bang! wav,flac,alac,aac: 16bit/44.1kHz | 05:01 | N/A | |
3 | Fireworks wav,flac,alac,aac: 16bit/44.1kHz | 03:57 | N/A | |
4 | Run To You wav,flac,alac,aac: 16bit/44.1kHz | 03:39 | N/A | |
5 | Sleeping In My Car wav,flac,alac,aac: 16bit/44.1kHz | 03:46 | N/A | |
6 | Vulnerable wav,flac,alac,aac: 16bit/44.1kHz | 05:00 | N/A | |
7 | The First Girl On The Moon wav,flac,alac,aac: 16bit/44.1kHz | 03:01 | N/A | |
8 | Place Your Love wav,flac,alac,aac: 16bit/44.1kHz | 03:07 | N/A | |
9 | I Love The Sound Of Crashing Guitars wav,flac,alac,aac: 16bit/44.1kHz | 04:47 | N/A | |
10 | What's She Like? wav,flac,alac,aac: 16bit/44.1kHz | 04:14 | N/A | |
11 | Do You Wanna Go The Whole Way? wav,flac,alac,aac: 16bit/44.1kHz | 04:09 | N/A | |
12 | Lies wav,flac,alac,aac: 16bit/44.1kHz | 03:34 | N/A | |
13 | I'm Sorry wav,flac,alac,aac: 16bit/44.1kHz | 03:11 | N/A | |
14 | Love Is All (Shine Your Light On Me) wav,flac,alac,aac: 16bit/44.1kHz | 06:41 | N/A | |
15 | Go To Sleep wav,flac,alac,aac: 16bit/44.1kHz | 03:58 | N/A | |
16 | Almost Unreal wav,flac,alac,aac: 16bit/44.1kHz | 03:52 | N/A | |
17 | Crazy About You wav,flac,alac,aac: 16bit/44.1kHz | 03:57 | N/A | |
18 | See Me wav,flac,alac,aac: 16bit/44.1kHz | 03:44 | N/A | |
19 | Love Is All (Shine Your Light On Me) [Edit 2024] wav,flac,alac,aac: 16bit/44.1kHz | 04:15 | N/A | |
20 | Crazy About You (Crash! Boom! Bang! Version) wav,flac,alac,aac: 16bit/44.1kHz | 04:04 | N/A | |
21 | Almost Unreal (AC Mix) wav,flac,alac,aac: 16bit/44.1kHz | 03:56 | N/A | |
DISC 2 | ||||
1 | Harleys & Indians (T&A Demo Aug 10, 1993) -- RoxettePer Gessle wav,flac,alac,aac: 16bit/44.1kHz | 03:26 | N/A | |
2 | Crash! Boom! Bang! (T&A Demo May 6, 1993) -- RoxettePer Gessle wav,flac,alac,aac: 16bit/44.1kHz | 04:14 | N/A | |
3 | Fireworks (T&A Demo Jan 30, 1993) -- RoxettePer Gessle wav,flac,alac,aac: 16bit/44.1kHz | 03:30 | N/A | |
4 | Run To You (T&A Demo Dec 12, 1992) -- RoxettePer Gessle wav,flac,alac,aac: 16bit/44.1kHz | 03:44 | N/A | |
5 | Sleeping in My Car (The Stockholm Demo Version 1993) wav,flac,alac,aac: 16bit/44.1kHz | 03:13 | N/A | |
6 | Vulnerable (T&A Demo Dec 28, 1990) -- RoxettePer Gessle wav,flac,alac,aac: 16bit/44.1kHz | 04:31 | N/A | |
7 | The First Girl On The Moon (T&A Demo Dec 20, 1992) -- RoxettePer Gessle wav,flac,alac,aac: 16bit/44.1kHz | 02:47 | N/A | |
8 | Place Your Love (T&A Demo Nov 10, 1992) -- RoxettePer Gessle wav,flac,alac,aac: 16bit/44.1kHz | 03:00 | N/A | |
9 | I Love The Sound Of Crashing Guitars (T&A Demo Jun 27, 1993) -- RoxettePer Gessle wav,flac,alac,aac: 16bit/44.1kHz | 04:29 | N/A | |
10 | What’s She Like? (T&A Demo Jan 29, 1992) -- RoxettePer Gessle wav,flac,alac,aac: 16bit/44.1kHz | 04:26 | N/A | |
11 | Do You Wanna Go The Whole Way? (T&A Demo Mar 21, 1993) -- RoxettePer Gessle wav,flac,alac,aac: 16bit/44.1kHz | 03:16 | N/A | |
12 | Lies (T&A Demo May 14, 1993) -- RoxettePer Gessle wav,flac,alac,aac: 16bit/44.1kHz | 03:39 | N/A | |
13 | I’m Sorry (T&A Demo Mar 18, 1993) -- RoxettePer Gessle wav,flac,alac,aac: 16bit/44.1kHz | 03:21 | N/A | |
14 | Love Is All (T&A Demo Dec 17, 1992) -- RoxettePer GessleCamilla Bondesson wav,flac,alac,aac: 16bit/44.1kHz | 04:15 | N/A | |
15 | She Doesn’t Live Here Anymore (T&A Demo Dec 16, 1992) -- RoxettePer Gessle wav,flac,alac,aac: 16bit/44.1kHz | 03:58 | N/A | |
16 | Almost Unreal (Demo February '93) -- RoxettePer Gessle wav,flac,alac,aac: 16bit/44.1kHz | 03:25 | N/A | |
17 | Crazy About You (T&A Demo Jun 18, 1993) -- RoxettePer Gessle wav,flac,alac,aac: 16bit/44.1kHz | 03:45 | N/A | |
18 | Sweet Thing (T&A Demo Dec 16, 1993) -- RoxettePer Gessle wav,flac,alac,aac: 16bit/44.1kHz | 02:45 | N/A | |
19 | Always Breaking My Heart (T&A Demo Dec 27, 1992) -- RoxettePer Gessle wav,flac,alac,aac: 16bit/44.1kHz | 02:51 | N/A | |
20 | Before You Go To Sleep (T&A Demo Nov 23, 1992) -- RoxettePer Gessle wav,flac,alac,aac: 16bit/44.1kHz | 03:06 | N/A | |
21 | Blue Umbrella (B-side 'I Want You To Know' - T&A Demo, 15 June, 1993) -- RoxettePer Gessle wav,flac,alac,aac: 16bit/44.1kHz | 03:18 | N/A | |
22 | It Hurts (T&A Demo Mar 7, 1993) -- RoxettePer Gessle wav,flac,alac,aac: 16bit/44.1kHz | 02:57 | N/A | |
23 | Gone Gone Gone (T&A Demo Feb 25, 1993) -- RoxettePer Gessle wav,flac,alac,aac: 16bit/44.1kHz | 02:58 | N/A |
Digital Catalog
View More Digital Catalog Collapse
Collapse
Digital Catalog
View More Digital Catalog Collapse
Collapse