Trial
Title | Duration | Price | ||
---|---|---|---|---|
DISC 1 | ||||
1 | How Do You Make It Look So Easy? wav,flac,alac: 16bit/44.1kHz | 02:51 | N/A | |
2 | Fireflies (Live from London) wav,flac,alac: 16bit/44.1kHz | 02:33 | N/A | |
3 | Fool (Live from London) wav,flac,alac: 16bit/44.1kHz | 03:12 | N/A | |
4 | Hold Me (Live from London) wav,flac,alac: 16bit/44.1kHz | 03:34 | N/A | |
DISC 2 | ||||
1 | Fireflies wav,flac,alac: 16bit/44.1kHz | 02:25 | N/A | |
2 | Silver Pendant wav,flac,alac: 16bit/44.1kHz | 02:36 | N/A | |
3 | Interlude wav,flac,alac: 16bit/44.1kHz | 01:25 | N/A | |
4 | Fool wav,flac,alac: 16bit/44.1kHz | 02:44 | N/A | |
5 | Are You Okay? wav,flac,alac: 16bit/44.1kHz | 03:24 | N/A | |
6 | My Weakness wav,flac,alac: 16bit/44.1kHz | 03:03 | N/A | |
7 | Hold Me wav,flac,alac: 16bit/44.1kHz | 04:11 | N/A |
Digital Catalog
View More Digital Catalog Collapse
Collapse
Digital Catalog
View More Digital Catalog Collapse
Collapse