Trial
Title | Duration | Price | ||
---|---|---|---|---|
1 | Theme (From "Platoon") wav,flac,alac: 16bit/44.1kHz | 06:58 | N/A | |
2 | Suite (From "Rich And Famous")) wav,flac,alac: 16bit/44.1kHz | 04:58 | N/A | |
3 | End Title (From "Her Alibi") wav,flac,alac: 16bit/44.1kHz | 05:31 | N/A | |
4 | Friendship (From "Beaches") wav,flac,alac: 16bit/44.1kHz | 03:31 | N/A | |
5 | Suite (From "Exposed") wav,flac,alac: 16bit/44.1kHz | 09:20 | N/A | |
6 | Main Title (From "Biloxi Blues") wav,flac,alac: 16bit/44.1kHz | 02:35 | N/A | |
7 | Suite (From "Steel Magnolias") wav,flac,alac: 16bit/44.1kHz | 08:08 | N/A | |
8 | Theme (From "Interlude") wav,flac,alac: 16bit/44.1kHz | 03:25 | N/A | |
9 | Suite (From “The Escape Artist”) wav,flac,alac: 16bit/44.1kHz | 07:26 | N/A | |
10 | Suite (From "The Pick Up Artist") wav,flac,alac: 16bit/44.1kHz | 03:12 | N/A | |
11 | Theme (From "Man Woman And Child") wav,flac,alac: 16bit/44.1kHz | 03:22 | N/A | |
12 | Suite (From "Memories Of Me") wav,flac,alac: 16bit/44.1kHz | 06:52 | N/A | |
13 | Suite (From "Something Wicked This Way Comes") wav,flac,alac: 16bit/44.1kHz | 11:48 | N/A | |
14 | Shoot The Piano Player / Love At 20 / Jules And Jim / The Soft Skin / Two English Girls / Such A Gorgeous Girl Like Me / Vivement Dimance / Day For Night / The Woman Next Door / The Last Metro (From "Homage À François Truffaut") wav,flac,alac: 16bit/44.1kHz | 12:13 | N/A | |
15 | End Title (From "Maxie") wav,flac,alac: 16bit/44.1kHz | 04:08 | N/A | |
16 | Theme (From "House On Carroll Street") wav,flac,alac: 16bit/44.1kHz | 03:12 | N/A | |
17 | Suite (From "A Little Sex") wav,flac,alac: 16bit/44.1kHz | 09:28 | N/A | |
18 | Theme (From "Maid To Order") wav,flac,alac: 16bit/44.1kHz | 02:16 | N/A | |
19 | Suite (From "Crimes Of The Heart") wav,flac,alac: 16bit/44.1kHz | 10:49 | N/A | |
20 | End Title (From "Man Trouble") wav,flac,alac: 16bit/44.1kHz | 02:48 | N/A | |
21 | Main Title (From "A Little Romance") wav,flac,alac: 16bit/44.1kHz | 03:16 | N/A | |
22 | Suite (From "Rich In Love") wav,flac,alac: 16bit/44.1kHz | 08:48 | N/A | |
23 | Suite (From "Agnes Of God") wav,flac,alac: 16bit/44.1kHz | 09:40 | N/A | |
24 | Suite (From "Black Robe") wav,flac,alac: 16bit/44.1kHz | 09:52 | N/A |
Digital Catalog
View More Digital Catalog Collapse
Collapse
Digital Catalog
View More Digital Catalog Collapse
Collapse