Trial
Title | Duration | Price | ||
---|---|---|---|---|
DISC 1 | ||||
1 | Vrehi Fotia Sti Strata Mou (From "Oratotis Miden") -- Stratos Dionisiou wav,flac,alac: 16bit/44.1kHz | 02:49 | N/A | |
2 | Den Tha Xanagapiso -- Stelios Kazantzidis wav,flac,alac: 16bit/44.1kHz | 03:11 | N/A | |
3 | Kira Giorgena -- Giannis KalatzisLitsa Diamanti wav,flac,alac: 16bit/44.1kHz | 02:49 | N/A | |
4 | Afta Ta Heria (From "Ena Astio Koritsi") -- Manolis MitsiasVoula Gika wav,flac,alac: 16bit/44.1kHz | 03:05 | N/A | |
5 | Den Iparhi Eftihia -- Litsa DiamantiGiannis Parios wav,flac,alac: 16bit/44.1kHz | 03:04 | N/A | |
6 | San Me Kitas -- Giannis FertisAfroditi Manou wav,flac,alac: 16bit/44.1kHz | 03:07 | N/A | |
7 | Mia Kefalonitissa -- Manolis Mitsias wav,flac,alac: 16bit/44.1kHz | 02:06 | N/A | |
8 | Mia Parenthesis Ke Mono -- Stamatis Kokotas wav,flac,alac: 16bit/44.1kHz | 03:12 | N/A | |
9 | Nihta Stasou -- Litsa Diamanti wav,flac,alac: 16bit/44.1kHz | 03:16 | N/A | |
10 | I Diprosopi -- Antonis Repanis wav,flac,alac: 16bit/44.1kHz | 03:07 | N/A | |
11 | O Koutalianos (Tzimis O Tigris) -- Giannis Kalatzis wav,flac,alac: 16bit/44.1kHz | 03:04 | N/A | |
12 | Maria Me Ta Kitrina -- Dimitra Galani wav,flac,alac: 16bit/44.1kHz | 03:24 | N/A | |
13 | Tha Se Thimame -- Giannis Parios wav,flac,alac: 16bit/44.1kHz | 02:49 | N/A | |
14 | An M' Agapas Fila Stavro -- Dimitra Galani wav,flac,alac: 16bit/44.1kHz | 02:57 | N/A | |
15 | Mia Kalimera -- ハリス・アレクシール wav,flac,alac: 16bit/44.1kHz | 02:40 | N/A | |
16 | Agapi Mou Epikindini -- Stratos Dionisiou wav,flac,alac: 16bit/44.1kHz | 02:39 | N/A | |
DISC 2 | ||||
1 | Me Lene Giorgo -- Manolis Mitsias wav,flac,alac: 16bit/44.1kHz | 02:34 | N/A | |
2 | Kapse Kapse -- Stelios Kazantzidis wav,flac,alac: 16bit/44.1kHz | 03:05 | N/A | |
3 | Egnatias 406 -- Grigoris BithikotsisVoula GikaNikos Karanikolas wav,flac,alac: 16bit/44.1kHz | 02:45 | N/A | |
4 | Na 'Ha Ta Hronia Sou -- Stamatis Kokotas wav,flac,alac: 16bit/44.1kHz | 02:33 | N/A | |
5 | To Treno Fevgi Stis Okto -- Manolis Mitsias wav,flac,alac: 16bit/44.1kHz | 04:36 | N/A | |
6 | Irthe Enas Filos -- Marinella wav,flac,alac: 16bit/44.1kHz | 03:30 | N/A | |
7 | Odos Aristotelous -- ハリス・アレクシール wav,flac,alac: 16bit/44.1kHz | 03:37 | N/A | |
8 | I Zoi Mou Oli -- Stelios Kazantzidis wav,flac,alac: 16bit/44.1kHz | 02:55 | N/A | |
9 | Girizan Ta Trena -- ハリス・アレクシール wav,flac,alac: 16bit/44.1kHz | 03:11 | N/A | |
10 | Ohi Tha Katso Na Skaso -- Litsa Diamanti wav,flac,alac: 16bit/44.1kHz | 02:47 | N/A | |
11 | Pote Den Se Xehno (El Bimbo) -- Giannis Parios wav,flac,alac: 16bit/44.1kHz | 03:33 | N/A | |
12 | Tis Gerakinas Gios -- Vassilis TsitsanisLizeta Nikolaou wav,flac,alac: 16bit/44.1kHz | 04:01 | N/A | |
13 | Prin Hathi To Oniro Mas -- Tolis VoskopoulosMarinella wav,flac,alac: 16bit/44.1kHz | 03:19 | N/A | |
14 | Dimitroula Mou -- ハリス・アレクシール wav,flac,alac: 16bit/44.1kHz | 03:05 | N/A | |
15 | Tin Agapousa To Paradehome -- Giannis Parios wav,flac,alac: 16bit/44.1kHz | 02:50 | N/A | |
16 | Iparho -- Stelios Kazantzidis wav,flac,alac: 16bit/44.1kHz | 03:40 | N/A | |
DISC 3 | ||||
1 | Gie Mou Gie Mou -- Stamatis Kokotas wav,flac,alac: 16bit/44.1kHz | 03:28 | N/A | |
2 | Agapa Me (Abrazame) -- Giannis Poulopoulos wav,flac,alac: 16bit/44.1kHz | 03:14 | N/A | |
3 | Ine To Kati Pou Meni -- Tolis Voskopoulos wav,flac,alac: 16bit/44.1kHz | 03:13 | N/A | |
4 | Ise Mia Sinithia -- Litsa Diamanti wav,flac,alac: 16bit/44.1kHz | 02:26 | N/A | |
5 | Arga Ine Pia Arga -- Stratos Dionisiou wav,flac,alac: 16bit/44.1kHz | 02:53 | N/A | |
6 | Thelo Na M' Agapas -- Giannis Poulopoulos wav,flac,alac: 16bit/44.1kHz | 02:41 | N/A | |
7 | Aftos Pou Perimeno -- Anna Vissi wav,flac,alac: 16bit/44.1kHz | 02:29 | N/A | |
8 | Teli Teli Teli -- ハリス・アレクシール wav,flac,alac: 16bit/44.1kHz | 02:33 | N/A | |
9 | Apo Sena Tha Pao -- Litsa Diamanti wav,flac,alac: 16bit/44.1kHz | 03:33 | N/A | |
10 | Ta Mazepsa Ta Pragmata -- Stratos Dionisiou wav,flac,alac: 16bit/44.1kHz | 02:50 | N/A | |
11 | Oso Eho Foni -- Anna Vissi wav,flac,alac: 16bit/44.1kHz | 02:19 | N/A | |
12 | Na 'Mouna Theos -- Giannis Parios wav,flac,alac: 16bit/44.1kHz | 04:11 | N/A | |
13 | Ta Pires Ola -- Stratos Dionisiou wav,flac,alac: 16bit/44.1kHz | 03:39 | N/A | |
14 | Gia Pada Mazi -- Giannis Parios wav,flac,alac: 16bit/44.1kHz | 03:17 | N/A | |
15 | Akou Vre File -- Stratos Dionisiou wav,flac,alac: 16bit/44.1kHz | 03:35 | N/A | |
16 | Signomi Pou S' Agapisa Poli -- Giannis Parios wav,flac,alac: 16bit/44.1kHz | 02:56 | N/A | |
DISC 4 | ||||
1 | An Den Iha Ke Sena -- Giannis Parios wav,flac,alac: 16bit/44.1kHz | 03:07 | N/A | |
2 | Ke Mazi Ke Monos -- Eleni VitaliThanasis Komninos wav,flac,alac: 16bit/44.1kHz | 03:44 | N/A | |
3 | Kane Mia Efhi -- Mihalis Rakintzis wav,flac,alac: 16bit/44.1kHz | 04:00 | N/A | |
4 | Tha Ta Vrodixo -- Pitsa Papadopoulou wav,flac,alac: 16bit/44.1kHz | 02:22 | N/A | |
5 | Pote -- Manolis Mitsias wav,flac,alac: 16bit/44.1kHz | 03:19 | N/A | |
6 | To Tragoudi Tou Hari (Pio Kali I Monaxia) -- Giannis PariosHarry Varthakouris wav,flac,alac: 16bit/44.1kHz | 02:53 | N/A | |
7 | S' Agapo -- Giannis Parios wav,flac,alac: 16bit/44.1kHz | 03:16 | N/A | |
8 | O Salonikios -- Stratos Dionisiou wav,flac,alac: 16bit/44.1kHz | 03:47 | N/A | |
9 | Mia Zoi Mesa Stous Dromous -- ハリス・アレクシール wav,flac,alac: 16bit/44.1kHz | 03:02 | N/A | |
10 | Kikloforo Ki Oploforo -- Eleni Dimou wav,flac,alac: 16bit/44.1kHz | 03:20 | N/A | |
11 | O Taxitzis -- Stratos Dionisiou wav,flac,alac: 16bit/44.1kHz | 02:47 | N/A | |
12 | I Agapi Ine Zali -- ハリス・アレクシール wav,flac,alac: 16bit/44.1kHz | 03:10 | N/A | |
13 | Matia Ble -- Giannis Parios wav,flac,alac: 16bit/44.1kHz | 05:35 | N/A | |
14 | Etsi S' Agapisa -- Dionisis Theodosis wav,flac,alac: 16bit/44.1kHz | 03:15 | N/A | |
15 | Me Ta Fota Nistagmena (I Dalikes) -- Giorgos Sarris wav,flac,alac: 16bit/44.1kHz | 02:42 | N/A | |
16 | Ase Me Na Figo -- Aleka Kanellidou wav,flac,alac: 16bit/44.1kHz | 03:19 | N/A |
Digital Catalog
View More Digital Catalog Collapse
Collapse
Digital Catalog
View More Digital Catalog Collapse
Collapse